No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `LinkCollection`.`id`, `LinkCollection`.`title`, `LinkCollection`.`description`, `LinkCollection`.`address`, `LinkCollection`.`tel`, `LinkCollection`.`address2`, `LinkCollection`.`tel2`, `LinkCollection`.`url`, `LinkCollection`.`display_order`, `LinkCollection`.`publish`, `LinkCollection`.`create_datetime`, `LinkCollection`.`update_datetime` FROM `teddy-house_db02`.`link_collections` AS `LinkCollection` WHERE `LinkCollection`.`publish` >= 1 ORDER BY `LinkCollection`.`display_order` DESC, `LinkCollection`.`create_datetime` ASC LIMIT 50 | 30 | 30 | 1 | |
SELECT `SubLinkCollection`.`id`, `SubLinkCollection`.`link_collection_id`, `SubLinkCollection`.`title`, `SubLinkCollection`.`description`, `SubLinkCollection`.`url`, `SubLinkCollection`.`display_order`, `SubLinkCollection`.`publish`, `SubLinkCollection`.`create_datetime`, `SubLinkCollection`.`update_datetime` FROM `teddy-house_db02`.`sub_link_collections` AS `SubLinkCollection` WHERE publish>=1 AND `SubLinkCollection`.`link_collection_id` IN (3, 56, 1, 4, 26, 5, 10, 11, 12, 13, 14, 15, 16, 19, 21, 22, 24, 25, 28, 34, 39, 46, 47, 48, 50, 52, 55, 57, 58, 59) ORDER BY `SubLinkCollection`.`display_order` DESC, `SubLinkCollection`.`create_datetime` ASC | 24 | 24 | 1 |
Peak Memory Use 9.07 MB
Message | Memory use |
---|---|
Component initialization | 3.65 MB |
Controller action start | 3.85 MB |
Controller render start | 5.99 MB |
View render complete | 7.16 MB |
Total Request Time: 57 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.27 | |
Event: Controller.initialize | 0.14 | |
Event: Controller.startup | 0.28 | |
Controller action | 17.10 | |
Event: Controller.beforeRender | 5.44 | |
» Processing toolbar data | 5.34 | |
Rendering View | 1.93 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Link/index.ctp | 0.26 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/main01.ctp | 1.06 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/teddy-house/www/havana-matsueku.com/app/Config/ |
SITE_URL | http://havana/ |
VERSION | 0_0_9001 |
SHOW_MOBILE | 1 |
TEMP_DIR | C:\xampp_1_7_3\xampp\htdocs_havana\app\webroot\tmp\ |
SITE_MAIL | info@teddyhouse.jp |
MAIL_HOST | teddy-house.sakura.ne.jp |
MAIL_PORT | 587 |
MAIL_USER | info@teddyhouse.jp |
MAIL_PASS | ygfTp0bR |
MAIL_PROTOCOL | SMTP_AUTH |
MOBILE_MAIL_ADDRESS | /^[a-z0-9\._-]{3,30}@(?:[a-z0-9][-a-z0-9]*\.)*(?:[a-z0-9][-a-z0-9]{0,62})\.(?:(?:[a-z]{2}\.)?[a-z]{2,4}|museum|travel)$/i |
MAIL_FOOTER | ―――――――――――――――――――――――――――――――― ■アイラッシュサロン HAVANA https://havana-matsueku.com/ 住所: 〒409-3852 山梨県中巨摩郡昭和町飯喰187-2 TEL. 055-287-8108 E-mail: info@havana-matsueku.com ―――――――――――――――――――――――――――――――― |
Constant | Value |
---|---|
APP | /home/teddy-house/www/havana-matsueku.com/app/ |
APP_DIR | app |
APPLIBS | /home/teddy-house/www/havana-matsueku.com/app/Lib/ |
CACHE | /home/teddy-house/www/havana-matsueku.com/app/tmp/cache/ |
CAKE | /home/teddy-house/www/havana-matsueku.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/teddy-house/www/havana-matsueku.com/lib |
CORE_PATH | /home/teddy-house/www/havana-matsueku.com/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /home/teddy-house/www/havana-matsueku.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://havana-matsueku.com |
IMAGES | /home/teddy-house/www/havana-matsueku.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/teddy-house/www/havana-matsueku.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/teddy-house/www/havana-matsueku.com/app/tmp/logs/ |
ROOT | /home/teddy-house/www/havana-matsueku.com |
TESTS | /home/teddy-house/www/havana-matsueku.com/app/Test/ |
TMP | /home/teddy-house/www/havana-matsueku.com/app/tmp/ |
VENDORS | /home/teddy-house/www/havana-matsueku.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/teddy-house/www/havana-matsueku.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Phprc | /home/teddy-house/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Https | on |
Http Host | havana-matsueku.com |
Http X Real Ip | 3.128.198.90 |
Http Listen Ipaddr | 182.48.49.196 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | PHPSESSID=ehp7uk5d56h1l5mopckammvjj6 |
Server Signature | |
Server Software | Apache |
Server Name | havana-matsueku.com |
Server Addr | 100.64.0.127 |
Server Port | 443 |
Remote Host | ec2-3-128-198-90.us-east-2.compute.amazonaws.com |
Remote Addr | 3.128.198.90 |
Document Root | /home/teddy-house/www/havana-matsueku.com |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/teddy-house/www/havana-matsueku.com |
Server Admin | [no address given] |
Script Filename | /home/teddy-house/www/havana-matsueku.com/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /app/webroot/link |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /link |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732171043.76 |
Request Time | 1732171043 |
Argc | 0 |